|
Saturday, 13 September 2008 00:00 |
| Position | Car #
| Driver
| R
| Total Points
| 1
| 29 | Andy Loden
| | 920
| | 2 | 10 | Andy Mercer
| | 896
| | 3 | 42 | Todd Goble | | 700
| | 4 | 89 | David LaTour, Jr.
| a
| 640
| | 5 | 70 | Brit Andersen
| | 598 | | 6 | 57 | Grant Wimbish
| | 578 | | 7 | 33 | James Goff
| a
| 556 | | 8 | 25 | Sam Watts
| | 486 | | 9 | 43 | Jesse LeFevers
| | 426 | | 10 | 31 | Kyle Grissom | | 408 | | 11 | 28 | Mark Johnson | | 374 | | 12 | 00 | Lucas Ransone | | 346 | | 13 | 16 | Mack Little
| | 304 | | 14 | 17 | Rob Fuller
| | 284 | | 15 | 21 | Brian Curry
| | 262 | | 16 | 29 | Tyler Church
| | 250 | | 17 | 01 | Roger Powell
| | 242 | | 18 | 59 | Coleman Pressley
| | 238 | | 19 | 11 | Chase Austin
| | 202 | | 20 | 99 | Sean Ballantine
| | 172 |
|
|
Last Updated on Monday, 15 September 2008 19:22 |
|
|
Saturday, 19 July 2008 00:00 |
| Position | Car #
| Driver
| R
| Total Points
| 1
| 29 | Andy Loden
| | 820
| | 2 | 10 | Andy Mercer
| | 810
| | 3 | 42 | Todd Goble | | 632
| | 4 | 70 | Brit Andersen
| a
| 598
| | 5 | 89 | David Latour, Jr.
| | 548 | | 6 | 57 | Grant Wimbish
| | 496 | | 7 | 25 | Sam Watts
| a
| 486 | | 8 | 33 | James Goff | | 478 | | 9 | 31 | Kyle Grissom
| | 408 | | 10 | 43 | Jesse LeFevers
| | 380 | | 11 | 28 | Mark Johnson | | 374 | | 12 | 16 | Mack Little
| | 304 | | 13 | 00 | Lucas Ransone
| | 264 | | 14 | 21 | Brian Curry
| | 262 | | 15 | 29 | Tyler Church
| | 250 | | 16 | 17 | Rob Fuller | | 248 | | 17 | 59 | Coleman Pressley
| | 238 | | 18 | 01 | Roger Powell
| | 204 | | 19 | 60 | R.A. Brown
| | 146 | | 20 | 61 | Chase Austin
| | 132 |
|
|
Last Updated on Saturday, 23 August 2008 01:34 |
|
Saturday, 19 July 2008 00:00 |
| Position | Car #
| Driver
| R
| Total Points
| 1
| 29 | Andy Loden
| | 684 | | 2 | 10 | Andy Mercer
| | 660 | | 3 | 42 | Todd Goble | | 524
| | 4 | 70 | Brit Andersen
| a
| 498 | | 5 | 89 | David Latour, Jr.
| | 462 | | 6 | 25 | Sam Watts
| | 456 | | 7 | 57 | Grant Wimbish
| a
| 410 | | 8 | 31 | Kyle Grissom
| | 408 | | 9 | 33 | James Goff
| | 358 | | 10 | 43 | Jesse LeFevers
| | 356 | | 11 | 16 | Mack Little
| | 304 | | 12 | 28 | Mark Johnson
| | 302 | | 13 | 21 | Brian Curry
| | 262 | | 14 | 17 | Rob Fuller
| | 220 | | 15 | 59 | Coleman Pressley
| | 194 | | 16 | 29 | Tyler Church | | 184 | | 17 | 00 | Lucas Ransone | | 168 | | 18 | 60 | R.A. Brown | | 146 | | 19 | 01 | Roger Powell
| | 146 | | 20 | 61 | Chase Austin
| | 132 |
|
|
Last Updated on Tuesday, 22 July 2008 18:32 |
|
Wednesday, 13 August 2008 00:00 |
| Position | Car #
| Driver
| R
| Total Points
| 1
| 29 | Andy Loden
| | 634 | | 2 | 10 | Andy Mercer
| | 612 | | 3 | 42 | Todd Goble | | 492 | | 4 | 89 | David Latour, Jr.
| | 462 | | 5 | 70 | Brit Andersen
| a | 458 | | 6 | 25 | Sam Watts
| | 414 | | 7 | 31 | Kyle Grissom
| | 408 | | 8 | 57 | Grant Wimbish | a | 382 | | 9 | 33 | James Goff
| | 338 | | 10 | 43 | Jesse LeFevers
| | 320 | | 11 | 16 | Mack Little
| | 304 | | 12 | 28 | Mark Johnson
| | 302 | | 13 | 21 | Brian Curry
| | 262 | | 14 | 17 | Rob Fuller
| | 174 | | 15 | 29 | Tyler Church
| | 170 | | 16 | 00 | Lucas Ransone | | 168 | | 17 | 59 | Coleman Pressley | | 150 | | 18 | 61 | Chase Austin
| | 132 | | 19 | 7 | Shane Huffman | | 130 | | 20 | 35 | Chris Lewis
| | 118 |
|
|
Last Updated on Thursday, 28 August 2008 13:30 |
|
|
|
|
|